Miller, Carl
04/28/24


Season S2007

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Yankees, at Newport, Sun 06/03/07 1:00 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
2 Yankees, at Newport, Sun 06/03/07 3:45 PM 3 1 2 3 0 1 1 0 0 0 0 0 0.667 0.667 1.000
3 Rangers, at U-High, Sun 06/10/07 1:00 PM 4 2 1 1 0 0 1 0 0 1 0 0 0.250 0.250 0.500
4 Pirates, at Mt Spokane, Sun 06/17/07 1:00 PM 3 2 2 0 0 0 1 0 0 1 0 0 0.667 0.667 1.000
5 Pirates, at Mt Spokane, Sun 06/17/07 3:45 PM 2 0 1 0 0 0 0 0 0 0 1 0 0.500 0.667 0.500
6 Tigers, at U-High, Sun 06/24/07 12:00 PM 2 0 1 0 0 0 0 0 0 0 1 0 0.500 0.667 0.500
7 Tigers, at U-High, Sun 06/24/07 2:45 PM 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
8 Yankees, at U-High, Sun 07/01/07 12:00 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Yankees, at U-High, Sun 07/01/07 2:45 PM 2 0 0 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
10 Snappers, at Hart Field, Sun 07/08/07 12:00 PM 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
11 Snappers, at Hart Field, Sun 07/08/07 2:45 PM 3 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
12 Brewers, at Post Falls, Sun 07/22/07 12:00 PM 4 1 2 0 0 0 0 0 0 2 0 0 0.500 0.500 0.500
13 Brewers, at Post Falls, Sun 07/22/07 2:45 PM 3 2 3 2 1 0 2 0 0 0 0 0 1.000 1.000 1.667
14 Padres, at U-High, Sun 07/29/07 12:00 PM 3 0 2 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
15 Padres, at U-High, Sun 07/29/07 2:45 PM 2 0 1 0 0 0 0 0 0 1 1 0 0.500 0.667 0.500
16 Reds, at U-High, Sun 08/05/07 12:00 PM 2 1 1 0 1 0 0 0 0 1 0 0 0.500 0.667 0.500
17 Reds, at U-High Varsity, Sat 08/11/07 2:00 PM 4 1 1 1 0 0 0 0 0 1 0 0 0.250 0.250 0.250
18 Yankees, at U-High Varsity, Sun 08/11/07 10:00 AM 4 2 3 3 0 0 1 0 0 0 0 0 0.750 0.750 1.000
19 Tigers, at U-High Varsity, Sun 08/12/07 3:00 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
  Totals 54 13 22 11 3 1 6 0 0 9 4 1 0.407 0.475 0.519

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Yankees, at Newport, Sun 06/03/07 1:00 PM 1 0 0 7.0 0 0 4 1 11 0 0 0.00 1.000
2 Rangers, at U-High, Sun 06/10/07 1:00 PM 0 0 0 3.0 1 0 0 1 6 0 0 0.00 0.000
3 Pirates, at Mt Spokane, Sun 06/17/07 1:00 PM 1 0 0 7.0 0 0 1 0 6 1 0 0.00 1.000
4 Tigers, at U-High, Sun 06/24/07 12:00 PM 1 0 0 8.0 0 0 4 1 4 0 0 0.00 1.000
5 Yankees, at U-High, Sun 07/01/07 12:00 PM 1 0 0 8.0 1 0 5 1 16 2 0 0.00 1.000
6 Snappers, at Hart Field, Sun 07/08/07 2:45 PM 1 0 0 7.0 5 4 8 0 13 0 0 5.14 1.000
7 Brewers, at Post Falls, Sun 07/22/07 2:45 PM 1 0 0 5.0 3 1 4 1 3 0 0 1.80 1.000
8 Padres, at U-High, Sun 07/29/07 12:00 PM 1 0 0 7.0 2 1 3 0 8 1 0 1.29 1.000
9 Reds, at U-High, Sun 08/05/07 12:00 PM 0 0 1 3.0 0 0 1 0 3 0 0 0.00 0.000
10 Reds, at U-High Varsity, Sat 08/11/07 2:00 PM 1 0 0 7.0 4 3 5 0 9 0 0 3.86 1.000
  Totals 8 0 1 62.0 16 9 35 5 79 4 0 1.31 1.000

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net